Back to search
Freyas
Freyas Bread Tuscan Mixed Grain 750g
$5.09$0.68 / 100g
Fair. Around the typical price. short-window average is $5.09.
Recent low
$4.99
Recent avg
$5.09
Recent high
$5.09
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: FreshChoice at $4.59 · 750g
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
FreshChoicecheapest | Freyas Bread Tuscan Mixed Grain 750g · 750g | $4.59 | — | — |
Woolworths | Freyas Toast Bread Tuscan Mixed Grain · 750g | $4.66 | $4.66 | — |
SuperValuethis | Freyas Bread Tuscan Mixed Grain 750g · 750g | $5.09 | — | — |
Store prices
| Store | Chain | Price | Member |
|---|---|---|---|
| Bell Block (SuperValue) | SuperValue | $4.99 | — |
| SuperValue Milton | SuperValue | $5.09 | — |
| Palomino | SuperValue | $5.09 | — |
Price history tracker
Comparing Woolworths · FreshChoice · SuperValue — same product matched across stores.
Price history (30 days)
Latest in this window: $4.59
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $4.66 | shelf |
| 2026-07-11 | FreshChoice | $4.59 | shelf |
| 2026-07-11 | SuperValue | $4.99 | shelf |
| 2026-07-12 | Woolworths | $4.66 | shelf |
| 2026-07-12 | FreshChoice | $4.89 | shelf |
| 2026-07-12 | SuperValue | $5.09 | shelf |
| 2026-07-13 | Woolworths | $4.66 | shelf |
| 2026-07-14 | Woolworths | $4.66 | shelf |
| 2026-07-14 | FreshChoice | $4.89 | shelf |
| 2026-07-14 | SuperValue | $5.09 | shelf |
| 2026-07-15 | FreshChoice | $4.89 | shelf |
| 2026-07-15 | SuperValue | $5.09 | shelf |
| 2026-07-16 | Woolworths | $4.66 | shelf |
| 2026-07-16 | FreshChoice | $4.59 | shelf |
| 2026-07-16 | SuperValue | $5.09 | shelf |
| 2026-07-17 | Woolworths | $4.66 | shelf |
| 2026-07-17 | FreshChoice | $4.89 | shelf |
| 2026-07-17 | SuperValue | $5.09 | shelf |
| 2026-07-18 | Woolworths | $4.66 | shelf |
| 2026-07-18 | FreshChoice | $4.59 | shelf |
| 2026-07-18 | SuperValue | $5.09 | shelf |
| 2026-07-19 | Woolworths | $4.66 | shelf |
| 2026-07-19 | FreshChoice | $4.59 | shelf |
| 2026-07-19 | SuperValue | $5.09 | shelf |
| 2026-07-20 | Woolworths | $4.66 | shelf |
| 2026-07-20 | FreshChoice | $4.59 | shelf |
| 2026-07-20 | SuperValue | $5.09 | shelf |
| 2026-07-21 | Woolworths | $4.66 | shelf |
| 2026-07-21 | FreshChoice | $4.89 | shelf |
| 2026-07-21 | SuperValue | $5.09 | shelf |
| 2026-07-22 | Woolworths | $4.66 | shelf |
| 2026-07-22 | FreshChoice | $4.59 | shelf |
| 2026-07-22 | SuperValue | $5.09 | shelf |
| 2026-07-23 | FreshChoice | $4.89 | shelf |
| 2026-07-24 | FreshChoice | $4.89 | shelf |
| 2026-07-25 | Woolworths | $4.66 | shelf |
| 2026-07-25 | FreshChoice | $4.59 | shelf |
| 2026-07-25 | SuperValue | $5.09 | shelf |
| 2026-07-26 | Woolworths | $4.66 | shelf |
| 2026-07-26 | FreshChoice | $4.89 | shelf |
| 2026-07-26 | SuperValue | $5.09 | shelf |
| 2026-07-27 | FreshChoice | $4.59 | shelf |
| 2026-07-28 | FreshChoice | $4.89 | shelf |
| 2026-07-29 | Woolworths | $4.66 | shelf |
| 2026-07-29 | FreshChoice | $4.89 | shelf |
| 2026-07-29 | SuperValue | $5.09 | shelf |
| 2026-07-30 | Woolworths | $4.66 | shelf |
| 2026-07-30 | FreshChoice | $4.59 | shelf |
| 2026-07-30 | SuperValue | $5.09 | shelf |
Product details
Description
European Style Bread.