Back to search

freyas
Freyas Toast Bread Tuscan Mixed Grain
$4.66$0.62 / 100g
Low so far. At or near the lowest we've seen in 15 days ($4.66). History is still building.
Recent low
$4.66
Recent avg
$4.66
Recent high
$4.66
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: FreshChoice at $4.59 · 750g
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
FreshChoicecheapest | Freyas Bread Tuscan Mixed Grain 750g · 750g | $4.59 | — | — |
Woolworthsthis | Freyas Toast Bread Tuscan Mixed Grain · 750g | $4.66 | $4.66 | — |
SuperValue | Freyas Bread Tuscan Mixed Grain 750g · 750g | $5.09 | — | — |
Price history tracker
Tracking Woolworths. Extra coloured lines appear when the same product is matched at other supermarkets.
Price history (30 days)
Latest in this window: $4.66
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $4.66 | shelf |
| 2026-07-12 | Woolworths | $4.66 | shelf |
| 2026-07-13 | Woolworths | $4.66 | shelf |
| 2026-07-14 | Woolworths | $4.66 | shelf |
| 2026-07-16 | Woolworths | $4.66 | shelf |
| 2026-07-17 | Woolworths | $4.66 | shelf |
| 2026-07-18 | Woolworths | $4.66 | shelf |
| 2026-07-19 | Woolworths | $4.66 | shelf |
| 2026-07-20 | Woolworths | $4.66 | shelf |
| 2026-07-21 | Woolworths | $4.66 | shelf |
| 2026-07-22 | Woolworths | $4.66 | shelf |
| 2026-07-25 | Woolworths | $4.66 | shelf |
| 2026-07-26 | Woolworths | $4.66 | shelf |
| 2026-07-29 | Woolworths | $4.66 | shelf |
| 2026-07-30 | Woolworths | $4.66 | shelf |
Product details
Health Star Rating
4.0
★★★★☆
out of 5Description
Inspired by the tuscany region’s artisanal ‘pane’, freya’s tuscan mixed grain is bursting with a mix of red and purple wheat, ryecorn, linseeds and corn. Delizioso!
Ingredients
Wheat Flour (White, Wholemeal), Water, Grains & Seeds (22%) (Red Wheat, Purple Wheat, Ryecorn, Linseeds, Corn), Wheat Gluten, Yeast, Iodised Salt, Canola Oil , Soy Flour, Emulsifier (481), Acidity Regulator (263), Vitamin (Folic Acid), Processing Aids (Wheat)
Nutrition Information
| Nutrient | Per serve | Daily % |
|---|---|---|
| row0 | — | — |
Additional information
Allergens: Contains Soy, Wheat, Gluten, Made on a line that also produces products containing Sesame



