
rebel bakehouse
Rebel Bakehouse Wraps Low Carb Everything
Recent low
$5.00
Recent avg
$5.73
Recent high
$5.99
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
WoolworthsthischeapestSALE | Rebel Bakehouse Wraps Low Carb Everything · 252g | $5.00 | $5.99 | — |
Pak'nSave | Low Carb Everything Soft Wraps · 4 x 63g | $5.39 | — | — |
New World | Low Carb Everything Soft Wraps · 4 x 63g | $5.99 | — | $5.29 |
Price history tracker
Tracking Woolworths. Extra coloured lines appear when the same product is matched at other supermarkets.
Price history (30 days)
Latest in this window: $5.00
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $5.00 | shelf |
| 2026-07-12 | Woolworths | $5.00 | shelf |
| 2026-07-13 | Woolworths | $5.30 | member |
| 2026-07-13 | Woolworths | $5.99 | shelf |
| 2026-07-14 | Woolworths | $5.30 | member |
| 2026-07-14 | Woolworths | $5.99 | shelf |
| 2026-07-16 | Woolworths | $5.99 | shelf |
| 2026-07-16 | Woolworths | $5.30 | member |
| 2026-07-17 | Woolworths | $5.99 | shelf |
| 2026-07-17 | Woolworths | $5.30 | member |
| 2026-07-18 | Woolworths | $5.99 | shelf |
| 2026-07-18 | Woolworths | $5.30 | member |
| 2026-07-19 | Woolworths | $5.99 | shelf |
| 2026-07-19 | Woolworths | $5.30 | member |
| 2026-07-20 | Woolworths | $5.99 | shelf |
| 2026-07-21 | Woolworths | $5.99 | shelf |
| 2026-07-22 | Woolworths | $5.99 | shelf |
| 2026-07-25 | Woolworths | $5.99 | shelf |
| 2026-07-26 | Woolworths | $5.99 | shelf |
| 2026-07-29 | Woolworths | $5.00 | shelf |
| 2026-07-30 | Woolworths | $5.00 | shelf |
Product details
Health Star Rating
Description
Low on carbs and you can see the freshness in every fold. Flavour-first, fuss-free and ready to wrap anything and everything healthy.
Ingredients
Water, Wheat Flour (White, Wholemeal), Modified Starch (1412), Wheat Gluten, Canola Oil , Wheat Fibre, Grains and Seeds (Wheat, Rye, linseed, Hemp seed, Poppy Seed, Chia, Quinoa), Soy Flour, Vegetable Gum (412), Humectant (422), Emulsifier (471), Raising Agents (341, 450, 500), White Vinegar, Cultured Wheat Flour, Sugar, Salt, Acidity Regulator (297), Maize Starch, Preservatives (200, 202, 223 (Sulphites), 282), Psyllium Husk Fibre, Vitamins (Folic Acid), Processing Aid (Wheat)
Nutrition Information
| Nutrient | Per serve | Daily % |
|---|---|---|
| row0 | — | — |



