Back to search

farrah's
Farrah's Wraps Premium White
$6.99$1.17 / ea
Above average. Above the short-window average of $6.59. Lowest tracked is $5.80.
Recent low
$5.80
Recent avg
$6.59
Recent high
$6.99
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: Pak'nSave at $3.99 · 6pk
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
Pak'nSavecheapest | Wraps Premium White · 6pk | $3.99 | — | — |
Woolworthsthis | Farrah's Wraps Premium White · 6pack | $6.99 | $6.99 | — |
New World | Wraps Premium White · 6pk | $6.99 | — | — |
Price history tracker
Tracking Woolworths. Extra coloured lines appear when the same product is matched at other supermarkets.
Price history (30 days)
Latest in this window: $6.99
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $6.99 | shelf |
| 2026-07-12 | Woolworths | $6.99 | shelf |
| 2026-07-13 | Woolworths | $6.99 | shelf |
| 2026-07-14 | Woolworths | $6.00 | member |
| 2026-07-14 | Woolworths | $6.99 | shelf |
| 2026-07-16 | Woolworths | $6.99 | shelf |
| 2026-07-16 | Woolworths | $6.00 | member |
| 2026-07-17 | Woolworths | $6.99 | shelf |
| 2026-07-17 | Woolworths | $6.00 | member |
| 2026-07-18 | Woolworths | $6.00 | member |
| 2026-07-18 | Woolworths | $6.99 | shelf |
| 2026-07-19 | Woolworths | $6.99 | shelf |
| 2026-07-19 | Woolworths | $6.00 | member |
| 2026-07-20 | Woolworths | $5.80 | shelf |
| 2026-07-21 | Woolworths | $5.80 | shelf |
| 2026-07-22 | Woolworths | $5.80 | shelf |
| 2026-07-25 | Woolworths | $5.80 | shelf |
| 2026-07-26 | Woolworths | $5.80 | shelf |
| 2026-07-29 | Woolworths | $6.99 | shelf |
| 2026-07-30 | Woolworths | $6.99 | shelf |
Product details
Description
Won't crack won't split when rolled.
Ingredients
Wheat Flour, Water, Vegetable Oil (With Antioxidant (307)), Rice Flour, Salt, Emulsifier (471), Raising Agents (500, 450, 341), Preservatives (282, 200), Dextrose , Acidity Regulator (297), Stabilisers (466, 415)
Nutrition Information
| Nutrient | Per serve | Daily % |
|---|---|---|
| row0 | — | — |
Additional information
Allergens: Contains: Wheat, Gluten
🌍
Country of origin: New Zealand made