Back to search

WoolworthsBakery
farrah's
Farrah's Wraps Low Carb High Protein
$7.49
Low so far. At or near the lowest we've seen in 15 days ($7.49). History is still building.
Recent low
$7.49
Recent avg
$7.49
Recent high
$7.49
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: Pak'nSave at $3.99 · 5pk
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
Pak'nSavecheapest | Low Carb High Protein Wraps · 5pk | $3.99 | — | — |
Woolworthsthis | Farrah's Wraps Low Carb High Protein | $7.49 | $7.49 | — |
New World | Low Carb High Protein Wraps · 5pk | $7.49 | — | $5.49 |
Price history tracker
Tracking Woolworths. Extra coloured lines appear when the same product is matched at other supermarkets.
Price history (30 days)
Latest in this window: $7.49
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $6.50 | member |
| 2026-07-11 | Woolworths | $7.49 | shelf |
| 2026-07-12 | Woolworths | $7.49 | shelf |
| 2026-07-12 | Woolworths | $6.50 | member |
| 2026-07-13 | Woolworths | $7.49 | shelf |
| 2026-07-13 | Woolworths | $6.50 | member |
| 2026-07-14 | Woolworths | $7.49 | shelf |
| 2026-07-14 | Woolworths | $6.50 | member |
| 2026-07-16 | Woolworths | $7.49 | shelf |
| 2026-07-16 | Woolworths | $6.50 | member |
| 2026-07-17 | Woolworths | $7.49 | shelf |
| 2026-07-17 | Woolworths | $6.50 | member |
| 2026-07-18 | Woolworths | $7.49 | shelf |
| 2026-07-18 | Woolworths | $6.50 | member |
| 2026-07-19 | Woolworths | $7.49 | shelf |
| 2026-07-19 | Woolworths | $6.50 | member |
| 2026-07-20 | Woolworths | $7.49 | shelf |
| 2026-07-20 | Woolworths | $6.50 | member |
| 2026-07-21 | Woolworths | $7.49 | shelf |
| 2026-07-22 | Woolworths | $7.49 | shelf |
| 2026-07-25 | Woolworths | $7.49 | shelf |
| 2026-07-26 | Woolworths | $7.49 | shelf |
| 2026-07-29 | Woolworths | $7.49 | shelf |
| 2026-07-30 | Woolworths | $7.49 | shelf |
Product details
Description
Won't crack won't split when rolled.
Ingredients
Water, Protein Isolates (23%) (Pea, Wheat), Wheat Flour, Modified Wheat Starch (1413), Wheat Gluten, Vegetable Oil (with Antioxidant (307)), Raising Agents (500, 450, 341), Rice Flour, Emulsifier (471), Salt, Preservatives (282, 200), Stabilisers (466, 415), Acidity Regulator (297), Dextrose , Enzymes (Wheat)
Nutrition Information
| Nutrient | Per serve | Daily % |
|---|---|---|
| row0 | — | — |
Additional information
Allergens: Gluten, Wheat
🌍
Country of origin: Made in New Zealand from imported and local ingredients.