Back to search
Natures Fresh
Natures Fresh Bread Multigrain Toast 700g
$4.79$0.68 / 100g
Fair. Around the typical price. short-window average is $4.78.
Recent low
$4.59
Recent avg
$4.78
Recent high
$4.79
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: FreshChoice at $3.50 · 700g
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
FreshChoicecheapest | Natures Fresh Bread Multigrain Toast 700g · 700g | $3.50 | — | — |
Woolworths | Natures Fresh Toast Bread Multigrain · 700g | $4.26 | $4.26 | — |
SuperValuethis | Natures Fresh Bread Multigrain Toast 700g · 700g | $4.79 | — | — |
Store prices
| Store | Chain | Price | Member |
|---|---|---|---|
| Bell Block (SuperValue) | SuperValue | $4.59 | — |
| SuperValue Milton | SuperValue | $4.79 | — |
| Palomino | SuperValue | $4.79 | — |
Price history tracker
Comparing Woolworths · FreshChoice · SuperValue — same product matched across stores.
Price history (30 days)
Latest in this window: $4.19
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | Woolworths | $4.26 | shelf |
| 2026-07-11 | FreshChoice | $3.50 | shelf |
| 2026-07-11 | SuperValue | $4.59 | shelf |
| 2026-07-12 | Woolworths | $4.26 | shelf |
| 2026-07-12 | FreshChoice | $4.29 | shelf |
| 2026-07-12 | SuperValue | $4.79 | shelf |
| 2026-07-13 | Woolworths | $4.26 | shelf |
| 2026-07-14 | Woolworths | $4.26 | shelf |
| 2026-07-14 | FreshChoice | $4.49 | shelf |
| 2026-07-14 | SuperValue | $4.79 | shelf |
| 2026-07-15 | FreshChoice | $3.50 | shelf |
| 2026-07-15 | SuperValue | $4.79 | shelf |
| 2026-07-16 | Woolworths | $4.26 | shelf |
| 2026-07-16 | FreshChoice | $4.19 | shelf |
| 2026-07-16 | SuperValue | $4.79 | shelf |
| 2026-07-17 | Woolworths | $4.26 | shelf |
| 2026-07-17 | FreshChoice | $3.50 | shelf |
| 2026-07-17 | SuperValue | $4.79 | shelf |
| 2026-07-18 | Woolworths | $4.26 | shelf |
| 2026-07-18 | FreshChoice | $3.50 | shelf |
| 2026-07-18 | SuperValue | $4.79 | shelf |
| 2026-07-19 | Woolworths | $4.26 | shelf |
| 2026-07-19 | FreshChoice | $3.50 | shelf |
| 2026-07-19 | SuperValue | $4.79 | shelf |
| 2026-07-20 | Woolworths | $4.26 | shelf |
| 2026-07-20 | FreshChoice | $3.50 | shelf |
| 2026-07-20 | SuperValue | $4.79 | shelf |
| 2026-07-21 | Woolworths | $4.26 | shelf |
| 2026-07-21 | FreshChoice | $3.50 | shelf |
| 2026-07-21 | SuperValue | $4.79 | shelf |
| 2026-07-22 | Woolworths | $4.26 | shelf |
| 2026-07-22 | FreshChoice | $4.19 | shelf |
| 2026-07-22 | SuperValue | $4.79 | shelf |
| 2026-07-23 | FreshChoice | $4.29 | shelf |
| 2026-07-24 | FreshChoice | $4.19 | shelf |
| 2026-07-25 | Woolworths | $4.26 | shelf |
| 2026-07-25 | FreshChoice | $3.50 | shelf |
| 2026-07-25 | SuperValue | $4.79 | shelf |
| 2026-07-26 | Woolworths | $4.26 | shelf |
| 2026-07-26 | FreshChoice | $3.50 | shelf |
| 2026-07-26 | SuperValue | $4.79 | shelf |
| 2026-07-27 | FreshChoice | $4.19 | shelf |
| 2026-07-28 | FreshChoice | $4.19 | shelf |
| 2026-07-29 | Woolworths | $4.26 | shelf |
| 2026-07-29 | FreshChoice | $3.50 | shelf |
| 2026-07-29 | SuperValue | $4.79 | shelf |
| 2026-07-30 | Woolworths | $4.26 | shelf |
| 2026-07-30 | FreshChoice | $4.19 | shelf |
| 2026-07-30 | SuperValue | $4.79 | shelf |
Product details
Description
-