Back to search
Natures Fresh
Natures Fresh Bread White Toast 700g
$4.79$0.68 / 100g
Fair. Around the typical price. short-window average is $4.78.
Recent low
$4.59
Recent avg
$4.78
Recent high
$4.79
Limited history — 15 observed days. Deal claims stay conservative until 30+ days of scrapes.
Compare prices across stores
Cheapest now: FreshChoice at $3.50 · 700g
| Chain | Product | Price | Regular | Member |
|---|---|---|---|---|
FreshChoicecheapest | Natures Fresh Bread White Toast 700g · 700g | $3.50 | — | — |
Woolworths | Natures Fresh Toast Bread White · 700g | $4.26 | $4.26 | — |
SuperValuethis | Natures Fresh Bread White Toast 700g · 700g | $4.79 | — | — |
Store prices
| Store | Chain | Price | Member |
|---|---|---|---|
| Bell Block (SuperValue) | SuperValue | $4.59 | — |
| SuperValue Milton | SuperValue | $4.79 | — |
| Palomino | SuperValue | $4.79 | — |
Price history tracker
Tracking SuperValue. Extra coloured lines appear when the same product is matched at other supermarkets.
Price history (30 days)
Latest in this window: $4.79
Show data table
| Date | Chain | Price | Type |
|---|---|---|---|
| 2026-07-11 | SuperValue | $4.59 | shelf |
| 2026-07-11 | SuperValue | $4.79 | shelf |
| 2026-07-11 | SuperValue | $4.79 | shelf |
| 2026-07-12 | SuperValue | $4.79 | shelf |
| 2026-07-12 | SuperValue | $4.79 | shelf |
| 2026-07-14 | SuperValue | $4.79 | shelf |
| 2026-07-15 | SuperValue | $4.79 | shelf |
| 2026-07-15 | SuperValue | $4.79 | shelf |
| 2026-07-16 | SuperValue | $4.79 | shelf |
| 2026-07-16 | SuperValue | $4.79 | shelf |
| 2026-07-17 | SuperValue | $4.79 | shelf |
| 2026-07-17 | SuperValue | $4.79 | shelf |
| 2026-07-18 | SuperValue | $4.79 | shelf |
| 2026-07-18 | SuperValue | $4.79 | shelf |
| 2026-07-19 | SuperValue | $4.79 | shelf |
| 2026-07-19 | SuperValue | $4.79 | shelf |
| 2026-07-20 | SuperValue | $4.79 | shelf |
| 2026-07-20 | SuperValue | $4.79 | shelf |
| 2026-07-21 | SuperValue | $4.79 | shelf |
| 2026-07-21 | SuperValue | $4.79 | shelf |
| 2026-07-22 | SuperValue | $4.79 | shelf |
| 2026-07-22 | SuperValue | $4.79 | shelf |
| 2026-07-25 | SuperValue | $4.79 | shelf |
| 2026-07-25 | SuperValue | $4.79 | shelf |
| 2026-07-26 | SuperValue | $4.79 | shelf |
| 2026-07-26 | SuperValue | $4.79 | shelf |
| 2026-07-29 | SuperValue | $4.79 | shelf |
| 2026-07-29 | SuperValue | $4.79 | shelf |
| 2026-07-30 | SuperValue | $4.79 | shelf |
| 2026-07-30 | SuperValue | $4.79 | shelf |
Product details
Description
-